Product Description
Oil FIeld Transmission Roller Chains
80-1 | 100-1 | 120-1 | 140-1 | 160-1 | 180-1 | 200-1 |
80-2 | 100-2 | 120-2 | 140-2 | 160-2 | 180-2 | 200-2 |
80-3 | 100-3 | 120-3 | 140-3 | 160-3 | 180-3 | 200-3 |
80-4 | 100-4 | 120-4 | 140-4 | 160-4 | 180-4 | 200-4 |
80-5 | 100-5 | 120-5 | 140-5 | 160-5 | 180-5 | 200-5 |
80-6 | 100-6 | 120-6 | 140-6 | 160-6 | 180-6 | 200-6 |
80-8 | 100-8 | 120-8 | 140-8 | 160-8 | 180-8 | 200-8 |
Technical Parameters:
Item Name | Oil field chain | Model | Standard or non-standard |
Chain No. | 80, 100, 120, 140, 160, 180, 200 | Application | Machinery Parts |
Style | Simplex, Duplex , Triplex & Multiple Strands | Pitch | 25.40mm, 31.75mm, 38.10mm, 44.45mm, 50.80mm, 57.15mm, 63.50mm |
Surface | Heat Treatment | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in boxes and wooden cases, or packaged in reels and then on pallets. | Port | Any sea port or airport in China |