SKU: | |
---|---|
Availability: | |
PDF Export | |
Product Description
Looking for reliable solutions in the realm of drilling equipment? Look no further than Yingpai, a distinguished triplex mud pump manufacturer&supplier that stands out in the industry. Our focus is on delivering high-performance equipment, including cutting-edge API triplex mud pumps, tailored to meet the diverse needs of the drilling sector.
At Yingpai, we take pride in our expertise in manufacturing top-of-the-line triplex mud pumps. Whether you're in search of a specific model or exploring options for a triplex mud pump for sale, our extensive range has you covered. We ensure that our products adhere to stringent API standards, guaranteeing the quality and reliability expected in the field.
Our commitment to excellence extends beyond product quality; we strive to provide comprehensive solutions for your drilling requirements. The durability and efficiency of our mud pump triplex offerings make them an ideal choice for various drilling applications.
Explore the Yingpai advantage and discover why we are a trusted name in the industry. Whether you are in the market for API triplex mud pumps or seeking a reliable triplex mud pump manufacturer, Yingpai is here to meet your needs. Contact us today to explore our range and find the perfect solution for your drilling operations.
We mainly export and produce mud pump parts, including cylinder liners, pistons, piston inserts, valve inserts, oil seals, rod packings, hydraulic ends, etc. All products meet or exceed DIN and API standards and have been exported to the UK, Germany, the US, Canada, Pakistan, the Middle East and other regions.
We also supply mud pump parts according to drawings or samples provided by customers.
3NB 1600 Triplex Mud Pump
3NB1600 PARAMETERS | ||||||||||
Liner Diameter | mm | φ190 | φ180 | φ170 | φ160 | φ150 | φ140 | |||
Output power | kg/cm2 | 208 | 232 | 260 | 294 | 334 | 350 | |||
MPa | 20.4 | 22.8 | 25.5 | 28.8 | 32.8 | 34.3 | ||||
Stroke | Input Power | Output Power | Capacity (L/s) | |||||||
RPM | Kw | Hp | Kw | Hp | ||||||
120 | 1176 | 1600 | 1059 | 1440 | 51.9 | 46.6 | 41.5 | 36.8 | 32.3 | 28.2 |
110 | 1079 | 1467 | 790 | 1320 | 47.6 | 42.7 | 38 | 33.7 | 29.6 | 25.9 |
100 | 980 | 1333 | 883 | 1200 | 43.3 | 38.8 | 34.5 | 30.6 | 26.9 | 23.5 |
90 | 882 | 1199 | 794 | 1079 | 38.9 | 35 | 31.1 | 27.6 | 24.2 | 21.2 |
80 | 785 | 1067 | 706 | 960 | 34.6 | 31 | 27.6 | 24.2 | 21.5 | 18.8 |
70 | 687 | 934 | 618 | 840 | 30.3 | 27.2 | 24.2 | 21.5 | 18.8 | 16.5 |
60 | 589 | 801 | 530 | 721 | 26 | 23.3 | 20.8 | 18.4 | 16.2 | 14.1 |
50 | 490 | 666.5 | 442 | 600 | 21.6 | 19.4 | 17.25 | 15.3 | 13.45 | 11.75 |
(Remarks: mechanical efficiency is 90%, and volumetric efficiency is 100%) |
3NB1300C Triplex Mud Pump
3NB1300C PARAMETERS | |||||||||||
Liner Diameter | mm | φ190 | φ180 | φ170 | φ160 | φ150 | φ140 | φ130 | |||
Output power | kg/cm2 | 169 | 188 | 211 | 239 | 271 | 311 | 350 | |||
MPa | 16.6 | 18.4 | 20.7 | 23.4 | 26.6 | 30.5 | 34.3 | ||||
Stroke | Input Power | Output Power | Capacity (L/s) | ||||||||
RPM | Kw | Hp | Kw | Hp | |||||||
120 | 956 | 1300 | 860 | 1170 | 51.9 | 46.6 | 41.5 | 36.8 | 32.3 | 28.2 | 24.3 |
110 | 876 | 1191 | 789 | 1073 | 47.6 | 42.7 | 38 | 33.7 | 29.6 | 25.9 | 22.3 |
100 | 797 | 1083 | 717 | 975 | 43.3 | 38.8 | 34.5 | 30.6 | 26.9 | 23.5 | 20.25 |
90 | 717 | 975 | 645 | 878 | 38.9 | 35 | 31.1 | 27.6 | 24.2 | 21.2 | 18.2 |
80 | 637 | 867 | 574 | 780 | 34.6 | 31 | 27.6 | 24.2 | 21.5 | 18.8 | 16.2 |
70 | 558 | 758 | 502 | 683 | 30.3 | 27.2 | 24.2 | 21.5 | 18.8 | 16.5 | 14.2 |
60 | 478 | 650 | 430 | 585 | 26 | 23.3 | 20.8 | 18.4 | 16.2 | 14.1 | 12.2 |
50 | 398.4 | 542 | 359 | 487.5 | 21.6 | 19.4 | 17.25 | 15.3 | 13.45 | 11.75 | 10.1 |
(Remarks: mechanical efficiency is 90%, and volumetric efficiency is 100%) |
3NB 1000C Triplex Mud Pump
3NB-1000C PARAMETERS | ||||||||||
Liner Diameter | mm | 170 | 160 | 150 | 140 | 130 | 120 | |||
Output Power | kg/cm2 | 178 | 200 | 228 | 261 | 303 | 350 | |||
MPa | 17.444 | 19.600 | 22.344 | 25.578 | 29.694 | 34.3 | ||||
Stroke RPM | Input Power | Output Power | Capacity (L/s) | |||||||
KW | HP | KW | HP | |||||||
50 | 331 | 450 | 298 | 405 | 17.25 | 15.3 | 13.45 | 11.75 | 10.1 | 8.65 |
60 | 404 | 550 | 368 | 495 | 20.8 | 18.4 | 16.2 | 14.1 | 12.2 | 10.38 |
70 | 470 | 640 | 424 | 576 | 24.2 | 21.5 | 18.8 | 16.5 | 14.2 | 12.11 |
80 | 529 | 730 | 438 | 657 | 27.6 | 24.2 | 21.5 | 18.8 | 16.2 | 13.84 |
90 | 603 | 820 | 543 | 738 | 31.1 | 27.6 | 24.2 | 21.2 | 18.2 | 15.57 |
100 | 669 | 910 | 602 | 819 | 34.5 | 30.6 | 26.9 | 23.5 | 20.25 | 17.3 |
105 | 701.4 | 955 | 632.1 | 858.9 | 36.225 | 32.13 | 28.25 | 24.68 | 21.32 | 18.17 |
110 | 735 | 1000 | 662 | 900 | 38 | 33.7 | 29.6 | 25.9 | 22.3 | 19 |
(Remarks: mechanical efficiency is 90%, and volumetric efficiency is100%) |
3NB 500C Triplex Mud Pump
3NB 500C PARAMETERS | ||||||||||
Liner Diameter | mm | φ160 | φ150 | φ140 | φ130 | φ120 | φ110 | |||
Output Pressure | kg/cm2 | 140 | 160 | 182 | 211 | 248 | 295 | |||
MPa | 13.72 | 15.68 | 17.84 | 20.68 | 24.3 | 28.91 | ||||
Stroke | Input Power | Output Power | Capacity (L/s) | |||||||
RPM | KW | HP | KW | HP | ||||||
50 | 193.5 | 263 | 174 | 237 | 13 | 11 | 9.75 |
Triplex Mud Pump Models
Bomco Emsco | F-1300 | FB-1300 | F-1600 | FB-1600 | FA-1300 | FA-1600 | FC-2200 | F-1000 | F-800 | F-500 |
F-350 | DB-550 | D-700 | DA-700 | D-300/500 | D-375 | |||||
National | 7P50 | 8P80 | 9P100 | 10P130 | 12P160 | 14P220 | N1300 | C-250 | E-700 | G-100 |
K-500 | K-380 | K-500A | K-700A | C-250 | C-350 | JWS-400 | ||||
Gardner Denver | PZ7 | PZ8/9 | PZ10/11 | FK-FXK | FY-FXX | FG-FXG | FF-FXP | KG-KXG | FQ-FXQ | FF-FXF |
Oilwell | A-560-PT | A-600-PT | A-850-PT | A-1100-PT | A-1400-PT | A-1700-PT | ||||
Russian | UNBT-950 | UNB-600 | 8T-650 | NBT600 | UNB1180 | UNBT1180L | 3PN1600 | E1600 | ||
Ideco | T-500 | T-800 | T-1000 | T-1300 | T-1600 | |||||
Wirth | TPK1000 | TPK1600 | TPK2000 | |||||||
LS National | 3NB-500C | 3NB1000C | 3NB1300C | 3NB1600 | 3NB800 | 3NB1300A | ||||
Ellis | E-447 | E-2200 | ||||||||
Drillmec | 9T1000 | 12T1600 | ||||||||
OTHER BRANNER: HONGHUA, QINGZHOU, WIRTH, OPI, ELLIS WILLIAMS,WILSON, GASO, SKYTO, BREWSTER, Explore the Yingpai advantage and discover why we are a trusted name in the industry. Whether you are in the market for API triplex mud pumps or seeking a reliable triplex mud pump manufacturer, Yingpai is here to meet your needs. Contact us today to explore our range and find the perfect solution for your drilling operations. Our company is a professional supplier of oil equipment, including drilling and workover rig spare parts, mud pumps, well control systems, drill strings, solids control equipment, operating tools, downhole tools, oil well pipes, drilling tools, cementing tools and spare parts, and in compliance with API certification. Our products are exported to Russia, the United States, the Middle East, South America, Southeast Asia, Central Asia, Africa, Australia, Europe and other regions. Our company is willing to sincerely cooperate with foreign friends and make common progress with first-class products, first-class services and reasonable prices. |