Availability: | |
---|---|
Truck Mounted Workover Rigs | ||
Description | XJ250 Workover Rig (Overhaul) | XJ250 Workover Rig (Servicing) |
Workover Depth | 3,200m(10,500ft, 2-7/8'' DP) | 2,000m(6,560ft, 2-7/8'' DP) |
Servicing Depth | 3200m (10,500ft, 2-7/8''EUE Tubing) | |
Rated Hook Load | 400kN (90,000 lbf) | |
Max. Hook Load | 735kN (165,000 lbf ) | 675kN (151,700 lbf) |
Traveling System | 3*4 {Φ22mm (7/8'') Wireline) | |
Hook Hoisting Speed | 1.5m/s (4.92ft/s) | |
Overall Dimensions(l*w*h) | 18.5*2.9*4.2m60.7*9.5*13.8ft | 16.5*2.9*4.2m54.1*9.5*13.8ft |
Weight | 50,000kg (110,230 lb) | 45,000kg (99,200lb) |
Max. Travel Speed | 60km/h (37mph), but limit 45km/h(28mph) | |
Carrier | Self-propeller 10*8 | Self-propeller 6/4 |
Engine Model and Rated Power | Caterpillar C9/ATAAC260kW(350hp/2100rpm) | |
Transmission | Allison 4700 OFS | |
Derrick Height | 31m (102ft) | 27m (89ft) |
Max. Static Hook Load | 735kN (165,000 lbf) | 675kN (151,700 lbf) |
Racking Board Capacity | 3200m (10,500 ft, 2-7/8'' EUE TB) | |
Racking Board Height | 20.1m (66 ft) | 16.8m (55ft) |
Drawwork Rated Power | 185kW (250hp, Double drum) | |
Main Drum | Φ336*828mm (Φ13.2'' *32.6'') | |
Max. Faster Line Pull | 145kN (32,600 lbf) | |
Sanding Drum | Φ315 mm*908mm (Φ12.4'' *35.7'') | |
Air Assist Brake System | KOBELT Disc 4-7-35'' Caliper 5026-CM | |
Drill Floor (l*w*h) | 4.2*4.2*3.3m (13.8*13.8*10.8 ft) | |
Swivel Model and Max. Load | SL90 900kN (202,330 lbf) | |
ZP125 Rotary Table | Max. Load 900kN (202,330 lbf) Max. Open Dia. 292mm (11.5'') |
● Conforms to API Q1, 4F, 7K and 8C specifications and API Monogram.
● The technical parameters and overall design conform to GB/T 23505 "Petroleum Drilling and Workover Machines", and are suitable for medium and shallow well drilling and workover operations.
● The strength analysis of the mast and its substructure is carried out based on SAFI software.
● Modular design for quick movement and transport.
● It adopts mechanical transmission, which is easy to operate and easy to maintain.
● Dedicated off-road chassis extends service life.
Yingpai Drilling Machinery is a leading supplier of truck mounted workover rigs. We can provide high performance drilling workover rigs as required to meet different tasks. Please contact us at anytime for further information you need.
Truck Mounted Workover Rigs | ||
Description | XJ250 Workover Rig (Overhaul) | XJ250 Workover Rig (Servicing) |
Workover Depth | 3,200m(10,500ft, 2-7/8'' DP) | 2,000m(6,560ft, 2-7/8'' DP) |
Servicing Depth | 3200m (10,500ft, 2-7/8''EUE Tubing) | |
Rated Hook Load | 400kN (90,000 lbf) | |
Max. Hook Load | 735kN (165,000 lbf ) | 675kN (151,700 lbf) |
Traveling System | 3*4 {Φ22mm (7/8'') Wireline) | |
Hook Hoisting Speed | 1.5m/s (4.92ft/s) | |
Overall Dimensions(l*w*h) | 18.5*2.9*4.2m60.7*9.5*13.8ft | 16.5*2.9*4.2m54.1*9.5*13.8ft |
Weight | 50,000kg (110,230 lb) | 45,000kg (99,200lb) |
Max. Travel Speed | 60km/h (37mph), but limit 45km/h(28mph) | |
Carrier | Self-propeller 10*8 | Self-propeller 6/4 |
Engine Model and Rated Power | Caterpillar C9/ATAAC260kW(350hp/2100rpm) | |
Transmission | Allison 4700 OFS | |
Derrick Height | 31m (102ft) | 27m (89ft) |
Max. Static Hook Load | 735kN (165,000 lbf) | 675kN (151,700 lbf) |
Racking Board Capacity | 3200m (10,500 ft, 2-7/8'' EUE TB) | |
Racking Board Height | 20.1m (66 ft) | 16.8m (55ft) |
Drawwork Rated Power | 185kW (250hp, Double drum) | |
Main Drum | Φ336*828mm (Φ13.2'' *32.6'') | |
Max. Faster Line Pull | 145kN (32,600 lbf) | |
Sanding Drum | Φ315 mm*908mm (Φ12.4'' *35.7'') | |
Air Assist Brake System | KOBELT Disc 4-7-35'' Caliper 5026-CM | |
Drill Floor (l*w*h) | 4.2*4.2*3.3m (13.8*13.8*10.8 ft) | |
Swivel Model and Max. Load | SL90 900kN (202,330 lbf) | |
ZP125 Rotary Table | Max. Load 900kN (202,330 lbf) Max. Open Dia. 292mm (11.5'') |
● Conforms to API Q1, 4F, 7K and 8C specifications and API Monogram.
● The technical parameters and overall design conform to GB/T 23505 "Petroleum Drilling and Workover Machines", and are suitable for medium and shallow well drilling and workover operations.
● The strength analysis of the mast and its substructure is carried out based on SAFI software.
● Modular design for quick movement and transport.
● It adopts mechanical transmission, which is easy to operate and easy to maintain.
● Dedicated off-road chassis extends service life.
Yingpai Drilling Machinery is a leading supplier of truck mounted workover rigs. We can provide high performance drilling workover rigs as required to meet different tasks. Please contact us at anytime for further information you need.