Products
Home » Products » Drilling rig Hoisting System » Steel Wire Rope » Grommet Sling

PRODUCT CATEGORY

loading

Grommet Sling

Grommet Sling is machined through special process by JULI independently researched and produced professional equipment. The equipment has got the national patent. Size available: 10mm-570mm.
SKU:
Availability:

PDF Export

wechat sharing button
facebook sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Product Description

Superior Quality Wire Rope Slings for Various Applications:

Our wire rope slings are designed to withstand heavy loads and demanding conditions, making them ideal for a diverse range of lifting operations. Whether you need single-leg slings, multi-leg slings, or specialized slings for specific purposes, Juli Sling has you covered. We offer a comprehensive range of wire rope slings crafted from high-quality materials to ensure strength, durability, and long-lasting performance. It is widely used in a variety of lifting, hoisting, and traction equipment.

Also the metallurgical machinery construction field. Such as cranes, construction machinery, shaft lifting, inclined shaft lifting, port loading and unloading, shipbuilding, transportation, mining industry, petroleum, marine engineering, etc.


Wire Rope Sling


Specifications


Gromment Sling
Art.No. Min.Breaking load
(KN)
Single Leg
Working Load
(KN)
Double Legs Working Load
  (KN)
Approx.Weight
WJT15 125 25 45 35 0.67
WJT18 181 36 65 51 0.97
WJT21 246 49 88 69 1.33
WJT24 321 64 116 90 1.72
WJT27 407 81 147 114 2.18
WJT30 503 101 181 141 2.70 
WJT33 608 122 219 170 3.27
WJT36 723 145 260 202 3.88
WJT39 850 170 306 238 4.56
WJT42 985 197 355 276 5.29
WJT48 1285 257 463 360 6.91
WJT54 1632 326 588 457 8.73
WJT60 2009 402 723 563 10.76
WJT66 2428 486 874 680 13.02
WJT72 2897 579 1043 811 15.52
WJT78 3397 679 1223 951 18.25
WJT84 3937 787 1417 1102 21.13
WJT90 4519 904 1627 1265 24.25
WJT96 5141 1028 1851 1439 27.60 
WJT102 5814 1163 2093 1628 31.19
WJT108 6508 1302 2343 1822 34.94
WJT114 7352 1450 2611 2031 38.99
WJT120 8038 1608 2894 2251 43.20 
WJT126 8864 1773 3191 2482 47.57
WJT132 9731 1946 3503 2725 52.25
WJT138 10608 2122 3819 2970 57.08
WJT144 11628 2326 4186 3256 62.15
WJT150 12546 2509 4517 3513 67.45
WJT156 13566 2713 4884 3798 72.99
WJT162 14688 2938 5288 4113 78.76
WJT168 15708 3142 5655 4398 85.00 
WJT174 16932 3386 6096 4741 90.46
WJT180 18054 3611 6499 5055 97.48
WJT186 18564 3713 6683 5198 108.39
WJT192 19788 3958 7124 5541 115.41
WJT198 21012 4202 7564 5883 122.43
WJT204 11338 4468 8042 6255 130.23
WJT210 23664 4733 8519 6626 138.02
WJT216 24990 4998 8996 6997 145.82
WJT222 26418 5284 9510 7397 154.40 
WJT228 27846 5569 10025 7797 162.98
WJT234 29376 5875 10575 8225 171.56
WJT240 30804 6161 11089 8625 180.13
WJT246 32436 6487 11677 9082 189.49
WJT252 33966 6793 12228 9510 198.85
WJT258 35700 7140 12852 9996 208.21
WJT264 37332 7466 13440 10453 218.34
WJT270 39066 7813 14064 10938 227.70 


High Tensile Gromment Sling
Art. No. Diameter
(mm)
Min. Breaking
 Load (KN)
Single Leg Working Load
 (KN)
Double Legs Working Load
 (KN)
Approx. Weight
(kg/m)
a=45° a=90°
GJT66 66 3111 622 1120 871 16.65
GJT72 72 3702 740 1333 1037 19.81
GJT78 78 4345 869 1564 1217 23.26
GJT84 84 5039 1008 1814 1411 26.97
GJT96 96 6581 1316 2369 1843 35.22
GJT108 108 8330 1666 2999 2332 44.58
GJT120 120 10284 2057 3702 2880 55.03
GJT132 132 12443 2489 4479 3484 66.59
GJT144 144 14808 2962 5331 4146 79.25
GJT156 156 17379 3476 6256 4866 93.01
GJT168 168 20156 4031 7256 5644 107.87
GJT180 180 23138 4628 8330 6479 123.83
GJT192 192 26326 5265 9477 7371 140.89
GJT198 198 27997 5599 10079 7839 149.84
GJT204 204 29719 5944 10699 8321 159.05
GJT210 210 31493 6299 11337 8818 168.55
GJT216 216 32383 6477 11658 9067 177.04
GJT222 222 34207 6841 12315 9578 187.01
GJT228 228 36081 7216 12989 10103 197.25
GJT234 234 38005 7601 13682 10641 207.77
GJT240 240 39979 7996 14392 11194 218.57
GJT246 246 42020 8400 15125 11765 241
GJT252 252 44060 8810 15860 12335 254
GJT258 258 46205 9240 16630 12935 265
GJT264 264 48345 9665 17405 13535 280
GJT270 270 50590 10115 18210 14165 291
GJT276 276 52835 10565 19020 14790 304
GJT282 282 55180 11035 19865 15450 318
GJT288 288 57525 11505 20710 16105 332
GJT294 294 59975 11995 21590 16790 345
GJT300 300 62420 12480 22470 17475 359
GJT306 306 64970 12990 23390 18190 374
GJT312 312 67520 13550 24305 18905 388
GJT318 318 70175 14035 25260 19645 403
GJT324 324 72825 14565 26215 20390 419
GJT330 330 75580 15115 27205 21160 435
GJT336 336 78335 15665 28200 21930 451
GJT342 342 81190 16235 29225 22730 467
GJT348 348 84045 16805 30255 23530 485
GJT354 354 87005 17400 31320 24360 500
GJT360 360 89960 17990 32385 25185 517
GJT366 366 93020 18600 33485 26045 535
GJT372 372 96080 19215 34590 26900 553
GJT378 378 99140 19825 35690 27760 571
GJT384 384 102000 20400 36720 28560 589
GJT390 390 105060 21010 37820 29415 607
GJT396 396 109140 21825 39290 30555 626
GJT402 402 112200 22440 40390 31415 645
GJT408 408 115260 23050 41490 32270 665
GJT414 414 119340 23865 42960 33415 684
GJT420 420 122400 24480 44060 34270 704
GJT426 426 125460 25090 45165 35125 724
GJT432 432 129540 25905 46630 36270 745
GJT438 438 133620 26720 48100 37410 766
GJT444 444 136680 27335 49200 38270 788
GJT450 450 140760 28150 50670 39410 809
GJT456 456 143820 28760 51775 40265 835
GJT462 462 147900 29580 53240 41410 851
GJT468 468 151980 30395 54710 42550 876


Previous: 
Next: 

SEARCH PRODUCT

We achieve this commitment by developing a network of qualified suppliers in the country, providing the fastest response to customer needs and complaints, and timely delivery of goods.

MENU

SEARCH PRODUCT
Please enter the text content you need to search.
 

CONTACT US

 : We Chat:+86 131 2706 9936
 : sales06@yppetro.com
: 1103Room,Aoyi Mansion,High-tech District,Shijiazhuang ,Hebei ,China
Copryright  2024  Hebei Yingpai Import and Export Trading Co., Ltd.
Links            Partner:  Qing dao Grace