all
hebei yingpai
84139100
SKU: | |
---|---|
Availability: | |
PDF Export | |
Product Description
Drill Collar is the basic component in the BHA which provides weight on the bit for drilling and keeps the drill string in tension.
Drill Collar is manufactured from AISI 4145H modified quenched and tempered steel and is heat treated along its entire length for uniform toughness and durability. Strict metallurgical tests are performed per specifications to ensure that the heat treatment produces consistent and maximum hardness through the depth of the bar.
When ordering please specify:
Drill collar OD and ID;
Overall length;
Connections required (size and type);
Special features desired, for example:
Slick or Spiral;
Stress Relief Features;
Slip and/or Elevator Recess;
Hardbanding;
1. Hardness range of 285 to 341 BHN and a charpy impact value of 40ft/lbs are guaranteed for evenly distributed 16 points in any cross sections at room temperature.
2. Connections as phosphate coated father machining to protect the threads from corrosive elements and to prevent galling upon initial make -up. Thread roots are cold rolled on API and H0-90 connections.
3. Pressed steel thread protectors are supplied to all drill collar that are equipped with standard connections.
4. Manufactured strictly according to API standard.
5. Widely used in oil, gas, HDD and geothermal field.
Size | O.D | I.D. | Code | Thread | Length | Weight |
(in) | (mm) | (in) | (mm) | (kg) | ||
3 1/8 | 79.4 | 2001/1/4 | NC23-31 | NC23 | 9140 | 298 |
3 1/2 | 88.9 | 2001/1/2 | NC26-35 | NC26 | 9140 | 364 |
4 1/8 | 104.8 | 2 | NC31-41 | NC31 | 9140/9450 | 474/490 |
4 3/4 | 120.6 | 2 | NC35-47 | NC35 | 9140/9450 | 674/697 |
5 | 127 | 2002/1/4 | NC38-50 | NC38 | 9140/9450 | 725/749 |
6 | 152.4 | 2002/1/4 | NC44-60 | NC44 | 9140/9450 | 1125/1163 |
6 | 152.4 | 2-13/16 | NC44-60 | NC44 | 9140/9450 | 1022/1056 |
6 1/4 | 158.8 | 2002/1/4 | NC44-62 | NC44 | 9140/9450 | 1237/1279 |
6 1/4 | 158.8 | 2-13/16 | NC46-62 | NC44 | 9140/9450 | 1134/1172 |
6 1/2 | 165.1 | 2002/1/4 | NC46-65 | NC46 | 9140/9450 | 1352/1398 |
6 1/2 | 165.1 | 2-13/16 | NC46-65 | NC50 | 9140/9450 | 1249/1291 |
6 3/4 | 171.4 | 2002/1/4 | NC46-67 | NC46 | 9140/9450 | 1471/1521 |
7 | 177.8 | 2002/1/4 | NC50-70 | NC50 | 9140/9450 | 1597/1651 |
7 | 177.8 | 2-13/16 | NC50-70 | NC50 | 9140/9450 | 1494/1545 |
7 1/4 | 184.2 | 2-13/16 | NC50-72 | NC50 | 9140/9450 | 1625/1680 |
7 3/4 | 196.8 | 2-13/16 | NC56-77 | NC56 | 9140/9450 | 1895/1960 |
8 | 203.2 | 2-13/16 | NC56-80 | NC56 or 6- 5/8REG | 9140/9450 | 2040/2109 |
8 1/4 | 209.6 | 2-13/16 | 6-5/8REG | 6-5/8REG | 9140/9450 | 2188/2263 |
9 | 228.6 | 2-13/16 | NC61-90 | NC61 | 9140/9450 | 2658/2748 |
9 1/2 | 241.3 | 2-13/16 | 7-5/8REG | 7-5/8REG | 9140/9450 | 2954/3054 |
9 3/4 | 247.6 | 3 | NC70-97 | NC70 | 9140/9450 | 3127/3234 |
10 | 254 | 3 | NC70-100 | NC70 | 9140/9450 | 3308/3421 |
11 | 279.4 | 3 | 8-5/8REG | 8-5/8REG | 9140/9450 | 4072/4210 |
Mechanical properties: | ||||||
<7 inch Drill Collar: Yield Strength≥758MPa, Tensile Strength≥965MPa, Four times elongation ≥13%, Impact energy Ak≥54J (Single impact work≥47J, Average≥54J), Hardness range: 285HB~341HB | ||||||
≥7inch Drill Collar: Yield Strength≥689MPa, Tensile Strength≥931MPa, Four times elongation≥13%, Impact energy Ak≥54J (Single impact work≥47J, Average≥54J), Hardness range 285HB~341HB | ||||||
Drill collar can be customized as per customer's design. |