Products
Home » Products » Drilling rig Hoisting System » Steel Wire Rope » Spliced Steel Wire Rope Sling

PRODUCT CATEGORY

Spliced Steel Wire Rope Sling

The product is spliced steel wire rope sling. The length can be controlled to meet the special lifting in various fields. Also can accept the special design and manufacture according with the client's requirements.
SKU:
Availability:

PDF Export

wechat sharing button
facebook sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Product Description

Superior Quality Wire Rope Slings for Various Applications:

Our wire rope slings are designed to withstand heavy loads and demanding conditions, making them ideal for a diverse range of lifting operations. Whether you need single-leg slings, multi-leg slings, or specialized slings for specific purposes, Juli Sling has you covered. We offer a comprehensive range of wire rope slings crafted from high-quality materials to ensure strength, durability, and long-lasting performance. It is widely used in a variety of lifting, hoisting, and traction equipment.

Also the metallurgical machinery construction field. Such as cranes, construction machinery, shaft lifting, inclined shaft lifting, port loading and unloading, shipbuilding, transportation, mining industry, petroleum, marine engineering, etc.


Wire Rope Sling


Specifications


Spliced Steel Wire Rope Sling
Spliced Steel Wire Rope Sling
Art. No.

Dia. of Rope

(mm)

Working Load Limit

Approx. Eye Length A

(mm)

FC IWRC FC (KN) IWRC (KN)
WDF06 WDW06 6 2.7 2.9 180
WDF07 WDW07 7 3.6 3.9 190
WDF08 WDW08 8 4.7 5.1 210
WDF09 WDW09 9 6 6.5 230
WDF10 WDW10 10 7.4 8 230
WDF11 WDW11 11 8.9 9.7 250
WDF12 WDW12 12 11 11.5 260
WDF13 WDW13 13 12 14 260
WDF14 WDW14 14 14 16 280
WDF16 WDW16 16 19 20 320
WDF18 WDW18 18 24 26 360
WDF20 WDW20 20 30 32 400
WDF22 WDW22 22 36 39 440
WDF24 WDW24 24 42 46 480
WDF26 WDW26 26 50 54 520
WDF28 WDW28 28 58 63 560
WDF30 WDW30 30 66 72 600
WDF32 WDW32 32 76 82 640
WDF34 WDW34 34 85 92 680
WDF36 WDW36 36 96 104 720
WDF38 WDW38 38 106 115 760
WDF40 WDW40 40 118 128 800
WDF42 WDW42 42 130 141 840
WDF44 WDW44 44 143 155 880
WDF46 WDW46 46 156 169 920
WDF48 WDW48 48 170 183 960
WDF50 WDW50 50 185 200 1000
WDF52 WDW52 52 200 216 1040
WDF54 WDW54 54 215 233 1080
WDF56 WDW56 56 131 151 1120
WDF58 WDW58 58 248 269 1160
WDF60 WDW60 60 266 287 1200
WDF62 WDW62 62 241 286 1240
WDF64 WDW64 64 257 304 1280
WDF66 WDW66 66 274 324 1320
WDF68 WDW68 68 291 344 1360
WDF70 WDW70 70 308 365 1400
WDF72 WDW72 72 326 386 1440
WDF74 WDW74 74 344 407 1480
WDF76 WDW76 76 363 430 1520
WDF78 WDW78 78 383 453 1560
WDF80 WDW80 80 402 476 1600
WDF82 WDW82 82 423 500 1640
WDF84 WDW84 84 444 525 1680
WDF86 WDW86 86 465 550 1720
WDF88 WDW88 88 487 576 1760
WDF90 WDW90 90 509 603 1800
WDF92 WDW92 92 532 630 1920
WDF94 WDW94 94 556 657 1960
WDF96 WDW96 96 579 686 2000
WDF98 WDW98 98 604 714 2040
WDF100 WDW100 100 629 805 2080


Previous: 
Next: 

SEARCH PRODUCT

We achieve this commitment by developing a network of qualified suppliers in the country, providing the fastest response to customer needs and complaints, and timely delivery of goods.

MENU

SEARCH PRODUCT
Please enter the text content you need to search.
 

CONTACT US

 : We Chat:+86 131 2706 9936
 : sales06@yppetro.com
: 1103Room,Aoyi Mansion,High-tech District,Shijiazhuang ,Hebei ,China
Copryright  2024  Hebei Yingpai Import and Export Trading Co., Ltd.
Links            Partner:  Qing dao Grace