SKU: | |
---|---|
Availability: | |
PDF Export | |
Product Description
Drill pipe specifications | |||||||||
Designations | Pipe body OD. | Pipe wall thickness | Tool joint OD. | Tool joint PIN ID. | Approx mass | ||||
Lable 1 | Lable 2 | Grade | Upset type | RSC type | mm | mm | mm | mm | kg/m |
Internal-upset | |||||||||
4 | 14.00 | E | IU | NC40 | 101.60 | 8.38 | 133.4 | 71.4 | 22.42 |
4 | 14.00 | G | IU | NC40 | 101.60 | 8.38 | 139.7 | 61.9 | 22.76 |
4-1/2 | 13.75 | E | IU | NC40 | 114.3 | 6.88 | 152.4 | 85.7 | 22.5 |
3-1/2 | 15.5 | G | EU | NC38 | 88.9 | 11.4 | 120.7 | 54.0 | 25.38 |
2-3/8 | 6.65 | E | EU | NC26 | 60.32 | 7.11 | 85.7 | 44.5 | 10.45 |
2-7/8 | 10.40 | S | EU | NC31 | 73.02 | 9.19 | 111.1 | 41.3 | 17.19 |
We can supply full size drill pipe with API 5D/5DP, including IU, EU, IEU. Please leave a message for consultation. |
Drill collar specifications | |||||||
Nominal Size | OD | ID | Length | Bevel Dia. mm | Bending Strength Ratio | ||
mm | in | mm | in | mm | |||
NC31-41(2-7/8IF) | 104.8 | 4-1/8 | 50.8 | 2 | 9150 | 100.4 | 2.43:1 |
NC35-47 | 120.7 | 4-3/4 | 50.8 | 2 | 9150 | 114.7 | 2.58:1 |
NC38-50(3-1/2IF) | 127 | 5 | 57.2 | 2-1/4 | 9150 | 121 | 2.38:1 |
NC44-60 | 152.4 | 6 | 71.4 | 2-13/16 | 9150/9450 | 144.5 | 2.84:1 |
NC44-62 | 158.8 | 6-1/4 | 57.2 | 2-1/4 | 9150/9450 | 149.2 | 2.91:1 |
NC46-62(4IF) | 158.8 | 158.8 | 71.4 | 2-13/16 | 9150/9450 | 150 | 2.63:1 |
NC50-70(4-1/2IF) | 177.8 | 7 | 57.2 | 2-1/4 | 9150/9450 | 164.7 | 2.54:1 |
NC56-77 | 196.8 | 7-3/4 | 71.4 | 2-13/16 | 9150/9450 | 185.3 | 2.70:1 |
6-5/8REG | 209.6 | 8-1/4 | 71.4 | 2-13/16 | 9150/9450 | 195.7 | 2.93:1 |
NC61-90 | 228.6 | 9 | 71.4 | 2-13/16 | 9150/9450 | 212.7 | 3.17:1 |
We can supply full size drill collar with API 5D/5DP, Please leave a message for consultation. |
Heavy weight drill pipe specifications | ||||||
Nominal size | Pipe body | Tool Joint | Single weight Bec | |||
OD. | ID. | RSC type | OD. | ID. | kg/pcs | |
3-1/2 | 3-1/2 | 2-1/4 | NC38 | 4-3/4 4-7/8 | 2-1/4 | 319 |
4 | 4 | 2-1/2 2-1/16 | NC40 | 5-1/4 | 2-1/2 2-9/16 | 434 423 |
4-1/2 | 4-1/2 | 2-3/4 | NC46 | 6-1/4 | 2-3/4 | 578 |
5 | 5 | 3 | NC50 | 6-5/8 | 3 | 702 |
5-1/2 | 5-1/2 | 3-1/4 | 5-1/2FH | 7 | 3-1/4 | 842 |
6-5/8 | 5-1/2 | 4-1/2 | 6-5/8FH | 8-1/4 | 4-1/2 | 1084 |
We can supply full size drill pipe with API 5D/5DP, Please leave a message for consultation. |