SKU: | |
---|---|
Availability: | |
PDF Export | |
Product Description
200m Crawler Water Well Drilling Rig | |||
Drilling Depth (m) | 200 | Air Consumption (m³/min) | 17-30 |
Hole Diameter (mm) | 140-305 | Drill Pipe Diameter (mm) | Φ76 Φ89 |
Using Air Pressure (Mpa) | 1.7-3.0 | Drill Pipe Length (m) | 1.5 2.0 3.0 |
One-time Advance Length (m) | 3.3 | Rig Lifting Force (Tons) | 15 |
Walking Speed (Km/h) | 2.5 | Rotary Speed (rpm) | 45-70 |
Climbing Angles (Max) | 30 | Rotary Torque (N.m) | 3500-4800 |
Equipped Capacitor (Kw) | 65-70 |
Click On Model | Rig Type | Drilling Depth (m) | Hole Diameter (mm) | Weight (Kgs) |
KQZ180D | Portable Type | 150 | 100-219 | 1000 |
KQZ200D | Portable Type | 200 | 100-254 | 1800 |
TDS130 | Wheeled Type | 130 | 100-219 | 3000 |
TDSX180 | Crawler Type | 180 | 140-254 | 4500 |
TDSL200 | Vehicle-Mounted | 200 | 140-203 | 5000 |
TDSX200 | Crawler Type | 200 | 140-203 | 5000 |
TDS200 | Crawler Type | 200 | 140-305 | 5800 |
TDS300 | Crawler Type | 300 | 140-325 | 7000 |
TDS350 | Crawler Type | 350 | 140-325 | 9000 |
TDS400 | Crawler Type | 400 | 140-350 | 10000 |
TDS500 | Crawler Type | 500 | 140-350 | 11500 |
TDS600 | Crawler Type | 600 | 140-350 | 12000 |
TDS800 | Crawler Type | 800 | 140-400 | 13000 |
Customized services |