all
Xinhuafa
84139100
SKU: | |
---|---|
Availability: | |
PDF Export | |
Product Description
Welding Drill Pipe for Oil and Gas Drilling Machine and Workover with Lh Rh Thread
1. Water well drill pipe
Size: 42mm-168mm
Grade: E75,X95,G105,S135,R780
Length: R1(6.1-7.01m),R2(8.84-9.75m),R3(12.19-13.72m)
Thread type: NC26,NC31,NC38,NC40,NC46,NC50,NC56,5 1/2FH,6 5/8FH
Drill Pipe Outer Diameter | Thread Type | Steel Grade | Wall Thickness (mm) | End-Upset type | Length (mm) | |
inch | mm | |||||
3 | 76 | 2-3/8" REG | R780, G105, S135 | 6, 8 | IU/IEU | 1000--5000 |
3-1/2 | 89 | 2 3/8'' IF NC26 | R780, G105, S135 | 6.5, 8 | IU/IEU | 1000--5000 |
4 | 102 | 2 7/8'' IF NC31 | R780, G105, S135 | 8, 9.19 | IU/IEU | 1000--5000 |
4-1/4 | 108 | 2 7/8'' IF NC31 | R780, G105, S135 | 8, 9.19 | IU/IEU | 1000--5000 |
4-1/2 | 114 | 2 7/8'' IF NC31 | R780, G105, S135 | 8, 10 | IU/IEU | 1500--6000 |
5 | 127 | 3 1/2'' IF NC38 | R780, G105, S135 | 8, 10, 12 | IU/IEU | 1500--6000 |
2. Geological Drill Pipe
External Diameter | Upset type | Steel Pipe Grade | Pipe Wall Thickness | Normal Weight | Pipe length | Thread model | Joint Diameter | |
inch | mm | mm | Kg/m | mm | mm | |||
1.6 | 42 | EU | DZ50 | 6.5 | 5.7 | 1000-9000 | 1:16 | 57 |
R780 | ||||||||
2 | 50 | EU,IU | DZ50 | 6.5 | 7.1 | 1000-9000 | 1:16 | 65 |
R780 | 68 | |||||||
2.375 | 60 | EU,IU | R780 | 7.1 | 9.4 | 1000-9000 | NC26 | 75 |
S135 | 78 | |||||||
2.875 | 73 | EU,IU | R780 | 8 | 12.9 | 1000-9000 | NC31 | 95 |
G105 | 9.19 | 14.5 | ||||||
105 | ||||||||
S135 | ||||||||
3.5 | 89 | EU,IU | R780 | 8 | 16 | 1000-9000 | NC38 | 121 |
G105 | ||||||||
9.5 | 19 | 127 | ||||||
S135 |
3.Oil Drill Pipe
Size (in) | Nominal Weight (1b/ft) | OD of Pipe Body | Wall Thickness of Pipe Body | Grade | Upset Type | Conn. Type | OD of Pin and Box | ID of Pin | ||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||
2 3/8 | 6.65 | 2 3/8 | 60.32 | 0.280 | 7.11 | EXGS | EU | NC26 (2 3/8 IF) | 3 3/8 | 85.70 | 1 3/4 | 44.45 |
2 7/8 | 10.40 | 2 7/8 | 73.02 | 0.36 | 9.19 | NC31 (2 7/8 IF) | 4 1/8 | 104.80 | 2 | 50.80 | ||
3 1/2 | 13.30 | 3 1/2 | 88.90 | 0.37 | 9.35 | NC38 (3 1/2 IF) | 5 | 127.00 | 2 7/16 | 61.91 | ||
3 1/2 | 15.50 | 3 1/2 | 88.90 | 0.45 | 11.40 | NC38 (3 1/2 IF) | 5 | 127.00 | 2 1/8 | 53.98 | ||
4 | 14.00 | 4 | 101.60 | 0.33 | 8.38 | NC46 (4 IF) | 6 | 154.20 | 3 1/4 | 82.55 | ||
4 1/2 | 16.60 | 4 1/2 | 114.30 | 0.34 | 8.56 | IEU | NC40 (4 IF) | 6 1/4 | 158.80 | 3 | 76.20 | |
4 1/2 | 20.00 | 4 1/2 | 114.30 | 0.43 | 10.92 | NC46 (4 IF) | 6 1/4 | 158.75 | 2 1/2 | 63.50 | ||
5 | 19.50 | 5 | 127.00 | 0.36 | 9.19 | NC50 (4 1/2 IF) | 6 5/8 | 168.30 | 3 1/4 | 82.55 | ||
5 | 19.50 | 5 | 127.00 | 0.36 | 9.19 | 5 1/2 FH | 7 | 177.80 | 3 3/4 | 95.25 | ||
5 | 25.60 | 5 | 127.00 | 0.50 | 12.70 | NC50 (4 1/2 IF) | 6 5/8 | 168.28 | 2 3/4 | 69.85 | ||
5 | 25.60 | 5 | 127.00 | 0.50 | 12.70 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/4 | 82.55 | ||
5 1/2 | 21.90 | 5 1/2 | 139.70 | 0.36 | 9.17 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/2 | 88.90 | ||
5 1/2 | 24.70 | 5 1/2 | 139.70 | 0.42 | 10.54 | 5 1/2 FH | 7 1/4 | 184.15 | 3 1/2 | 88.90 | ||
6 5/8 | 25.20 | 6 5/8 | 168.28 | 0.33 | 8.38 | 6 5/8 FH | 8 1/4 | 209.55 | 4 3/4 | 120.65 | ||
6 5/8 | 27.70 | 6 5/8 | 168.28 | 0.36 | 9.19 | 6 5/8 FH | 8 1/4 | 209.55 | 4 3/4 | 120.65 |
4. HDD Drill Pipe(Friction welding or Forged type)
Diameter(mm) | Length(mm) | Thread type | Craft | Connection type |
50 | 1000-3000 | API 2 3/8 REG | Friction welding | Box/pin |
60 | 1000-3000 | API 2 3/8 REG | Friction welding | Box/pin |
76 | 1500-3000 | API 2 3/8 REG | Friction welding | Box/pin |
89 | 1500-3000 | NC26(2 3/8IF) | Friction welding | Box/pin |
102 | 1500-6000 | NC31(2 7/8IF) | Friction welding | Box/pin |
108 | 1500-6000 | NC31(2 7/8IF) | Friction welding | Box/pin |
114 | 1500-6000 | NC31(2 7/8IF) OR NC35 | Friction welding | Box/pin |
127 | 1500-6000 | NC38(3 1/2IF) | Friction welding | Box/pin |
Remarks: We can produce drill pipe as per your request.
5.Raw Material performances
Steel Grade | Yield Strength | Tensile Strength | ||
Min(Mpa) | Max(Mpa) | Min(Mpa) | Max(Mpa) | |
E-75 | 517 | 724 | 100 | 689 |
G105 | 724 | 931 | 793 | |
S135 | 931 | 1138 | 1000 | |
R780 | 520 | 666 | 780 | 876 |