all
hebei yingpai
84139100
SKU: | |
---|---|
Availability: | |
PDF Export | |
Product Description
Product Parameters
Top Flange Size (inches) | Working Pressure (psi) | Bottom Flange Size (inches) | Working Pressure (psi) |
11" | 2,000 | 11" | 2,000 |
11" | 2,000 | 13-5/8" | 3,000 |
11" | 3,000 | 11" | 3,000 |
11" | 3,000 | 11" | 2,000 |
11" | 3,000 | 13-5/8" | 2,000 |
11" | 3,000 | 13-5/8" | 3,000 |
11" | 3,000 | 16-3/4" | 2,000 |
11" | 3,000 | 16-3/4" | 3,000 |
11" | 5,000 | 13-5/8" | 3,000 |
11" | 5,000 | 16-3/4" | 3,000 |
11" | 10,000 | 13-5/8" | 5,000 |
13-5/8" | 3,000 | 16-3/4" | 3,000 |
13-5/8" | 3,000 | 21-1/4" | 2,000 |
13-5/8" | 5,000 | 20-3/4" | 3,000 |
Yingpai Drilling Machinery focus on offering high quality casing spool at low wholesale price. Contact us to get detailed specification of casing spools or custom casing spool special for your project.