Product Description
Specification
item | Sollant 18/17 diesel hydraulic air compressor using for drilling rig |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other |
Showroom Location | Canada, Turkey, United Kingdom, United States, Viet Nam, Philippines, Brazil, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, South Korea, Chile, Colombia, Sri Lanka, Bangladesh, South Africa, Malaysia, Australia |
Condition | New |
Type | Screw |
Configuration | PORTABLE |
Power Source | Diesel |
Lubrication Style | Lubricated |
Mute | Yes |
Place of Origin | China |
Shandong | |
Brand Name | Sollant |
Model Number | SLTPD- 60 |
Voltage | 110v 220v 380v |
Dimension(L*W*H) | 2400*1800*1800 |
Weight | 1400 |
Warranty | 2 years |
Working Pressure | 14 bar, 7 bar, 8 bar, 13 bar, 12 bar, 10 bar, 5 bar |
Air capacity | 8m3/min |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | New product 2022 |
Warranty of core components | 2 years |
Core Components | PLC, Pressure vessel, Other, Engine, Gear, Motor, Pump, Bearing, Gearbox |
Gas Type | Air |
Capacity | 7m3/min |
Power | 60KW |
Pressure | 8bar |
Weight | 1400kgs |
Brand | Sollant |
Tank | 80L |
Drive Mode | Diesel |
Compressed medium | Air Gas |
Coolant capacity | 12L |
Oil content | ≤3ppm |
Technical parameters
Model | Power/Horsepower (KW/HP) | Minimum fuel consumption (g/kw/h) | Outlet size | Dimensions |
SLTDP-3/7 | Yunnei29/40 | 180 | 25 | 1630*1200*1420 |
SLTDP-5/7 | Xichai37/50 | 180 | 25、32 | 1630*1200*1420 |
SLTDP-7/7 | Xichai55/75 | 180 | 25、25 | 1630*1200*1420 |
SLTDP-10/8 | Xichai70/95 | 180 | 25、25 | 1630*1200*1420 |
SLTDP-13/10 | Cunmins 92/125 | 180 | 25、40 | 2200*1750*2000 |
SLTDP-16/8 | Cunmins 132/180 | 160 | 25、40 | 2900*1630*1720 |
SLTDP-16/15 | Cunmins 140/190 | 180 | 25、50 | 2400*1750*2000 |
SLTDP-15/13 | Cunmins 140/190 | 180 | 25、50 | 2400*1750*2000 |
SLTDP-17/8 | Cunmins 140/190 | 180 | 25、50 | 2400*1750*2000 |
SLTDP-17/13 | Cunmins 140/190 | 180 | 25、50 | 2400*1750*2000 |
SLTDP-18/17 | Cunmins 162/220 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-21/13 | Cimmins 162/220 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-21/17 | Cunmins 191/260 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-17/25 | Cunmins 228/310 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-25/17 | Cunmins 228/310 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-18/20 | Cunmins 162/220 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-20/20 | Cunmins 191/260 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-20/25 | Cunmins 228/310 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-28/15 | Cunmins 228/310 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-24/22 | Cunmins 228/310 | 160 | 25、50 | 3040*2000*2200 |
SLTDP-29/25 | Cunmins 310/420 | 160 | 25、50 | 3600*2000*2200 |
SLTDP-31/25 | Cunmins 310/420 | 160 | 25、50 | 3600*2000*2200 |
SLTDP-35/30 | Cunmins 410/550 | 160 | 25、50 | 3800*2000*2580 |
Yes. YP Petro accepts OEM/ODM orders based on customer drawings, technical specifications, or reverse-engineered samples. Our engineering team can confirm feasibility, recommend material upgrades, and provide quotations within 3-5 working days.
YP Petro manufactures power end components including extension rods, crossheads, crosshead pins, cross pin baffles, upper and lower guide plates, packing boxes, seal rings, and oil seal lips. We also supply crankshaft assemblies, gear sets, and connecting rods for major mud pump models.
In addition to cylinder liners, YP Petro supplies a complete range of fluid end parts, including pistons, piston rubber, valve bodies, valve seats, valve rubber, liner seals, cylinder head gaskets, valve cover seals, piston rods, clamp assemblies, valve covers, cylinder heads, flange heads, cylinder flanges, cylinder covers, and inhalation capsules. We also supply dampener diaphragms, pressure gauges, fittings, relief valves, and exhaust valves.
YP Petro cylinder liners are available in metric sizes from 100mm to 180mm and imperial sizes from 3" to 7.5" (including 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.25", 6.5", 6.75", 7", 7.25", 7.5"). Custom sizes are available on request.
| Type | Inner Material | Hardness | Service Life | Best For |
| Bi-Metal | High-chromium cast iron | HRC 62 | 800h+ | General high-pressure, abrasive drilling |
| Ceramic | Al₂O₃ or Zirconia | HRC 80+ | 1500h+ | Extreme abrasion, high-sand formations |
| Chrome-Plated | Hard chrome coating | HRC 55 | 300-400h | Moderate conditions, budget operations |
| High-Frequency Quenching | Quenched alloy iron | HRC 50 | 200-300h | Light-duty, low-cost applications |