SKU: | |
---|---|
Availability: | |
PDF Export | |
Product Description
API C series pumping unit, a conventional beam pumping unit, adopting crank as its way of balance, is the most comman and widely used ground power equipment in rod pumping in the oilfield. The product meets the requirements of " The Specification of the Pumping Unit" of API SPEC 11E and other related standards. It's granted with the premit of the API logo.
● Featured in modular and virtual manufacturing technology design, the product boasts of its optimizing structure and high level of standardization, generalization and serialization.
● Having passed the FEM (finite element) analysis and research, the key structural components possess stable performance and high reliability.
● Adopted the involute or biarc herring bone gear in symmetric distribution type to transmit, the reducer is renowned for its tight seal, low noise, smooth operation and reliability and durability.
● The whole machine features in easy operation, convenient maintenance and long lifespan.
● With the modular programming and virtual manufacturing design, the production structure optimizes and the components have a higher level of standardization, generalization and systematization.
● The finite element analysis enables the key parts a stable performance and high reliability.
● Double circular gears and in volute herring- bone gear are used in gear reducer to provide smooth running, close sealing, lower noise and higher load capacity.
● It's simple to operate and convenient to repair. It has a long service life.
Item | Pumping unit type | Lifting Capacity (lbs) | Stroke Length (in) | Rated torque (in.lbs) |
1 | C-912D-470-240 | 47,000 | 240 211 181 | 912,000 |
2 | C-912D-427-216 | 42,700 | 216 185 155 | 912,000 |
3 | C-912D-427-192 | 42,700 | 192 165 138 | 912,000 |
4 | C-912D-305-192 | 30,500 | 192 165 138 | 912,000 |
5 | C-912D-365-168 | 36,500 | 168 144 121 | 912,000 |
6 | C-912D-305-168 | 30,500 | 168 144 121 | 912,000 |
7 | C-912D-427-144 | 42,700 | 144 123 102 | 912,000 |
8 | C-640D-305-192 | 30,500 | 192 165 138 | 640,000 |
9 | C-640D-305-168 | 30,500 | 168 144 121 | 640,000 |
10 | C-640D-365-144 | 36,500 | 144 123 102 | 640,000 |
11 | C-640D-305-144 | 30,500 | 144 123 102 | 640,000 |
12 | C-640D-256-144 | 25,600 | 144 123 102 | 640,000 |
13 | C-640D-305-120 | 30,500 | 120 102 84 | 640,000 |
14 | C-456D-305-168 | 30,500 | 168 144 121 | 57,000 |
15 | C-456D-305-144 | 30,500 | 144 123 102 | 40,000 |
16 | C-456D-256-144 | 25,600 | 144 123 102 | 57,000 |
17 | C-456D-365-120 | 36,500 | 120 102 84 | 40,000 |
18 | C-456D-305-120 | 30,500 | 120 102 84 | 25,000 |
19 | C-456D-256-120 | 25,600 | 120 102 84 | 25,000 |
20 | C-320D-256-144 | 25,600 | 144 123 102 | 320,000 |
21 | C-320D-256-120 | 25,600 | 120 102 84 | 320,000 |
22 | C-320D-213-120 | 21,300 | 120 102 84 | 320,000 |
23 | C-320D-305-100 | 30,500 | 100 85 70 | 320,000 |
24 | C-320D-256-100 | 25,600 | 100 85 70 | 320,000 |
25 | C-320D-213-86 | 21,300 | 86 71 56 | 320,000 |
26 | C-228D-213-120 | 21,300 | 120 102 84 | 228,000 |
27 | C-228D-173-100 | 17,300 | 100 86 72 | 228,000 |
28 | C-228D-246-86 | 24,600 | 86 71 56 | 228,000 |
29 | C-228D-213-86 | 21,300 | 86 71 56 | 228,000 |
30 | C-228D-200-74 | 20,000 | 74 64 54 | 228,000 |
31 | C-228D-173-74 | 17,300 | 74 64 54 | 228,000 |
32 | C-160D-173-86 | 17,300 | 86 74 62 | 160,000 |
33 | C-160D-200-74 | 20,000 | 74 64 54 | 160,000 |
34 | C-160D-173-74 | 17,300 | 74 64 54 | 160,000 |
35 | C-160D-143-74 | 14,300 | 74 64 54 | 160,000 |
36 | C-160D-173-64 | 17,300 | 64 54 44 | 160,000 |
37 | C-114D-119-86 | 11,900 | 86 72 59 | 114,000 |
38 | C-114D-143-74 | 14,300 | 74 62 51 | 114,000 |
39 | C-114D-173-64 | 17,300 | 64 54 44 | 114,000 |
40 | C-114D-143-64 | 14,300 | 64 52 40 | 114,000 |
41 | C-114D-133-54 | 13,300 | 54 45 36 | 114,000 |
42 | C-80D-119-64 | 11,900 | 64 53 42 | 80,000 |
43 | C-80D-133-54 | 13,300 | 54 45 36 | 80,000 |
44 | C-80D-119-54 | 11,900 | 54 45 36 | 80,000 |
45 | C-80D-133-48 | 13,300 | 48 40 32 | 80,000 |
46 | C-80D-109-48 | 10,900 | 48 37 25 | 80,000 |
47 | C-57D-76-54 | 7,600 | 54 41 28 | 57,000 |
48 | C-57D-109-48 | 10,900 | 48 37 25 | 57,000 |
49 | C-57D-95-48 | 9,500 | 48 37 25 | 57,000 |
50 | C-57D-89-42 | 8,900 | 42 33 23 | 57,000 |
51 | C-57D-76-42 | 7,600 | 42 33 23 | 57,000 |
52 | C-40D-76-48 | 7,600 | 48 37 27 | 40,000 |
53 | C-40D-89-42 | 8,900 | 42 33 23 | 40,000 |
54 | C-40D-76-42 | 7,600 | 42 33 23 | 40,000 |
55 | C-40D-89-36 | 8,900 | 36 28 20 | 40,000 |
56 | C-25D-67-36 | 6,700 | 36 28 20 | 25,000 |
57 | C-25D-56-36 | 5,600 | 36 28 20 | 25,000 |
58 | C-25D-53-30 | 5,300 | 30 20 | 25,000 |
Yingpai Drilling Machinery is a reliable manufacturer and supplier of beam pumping units with an elite management team with decades of artificial lift experience, including the design and engineering of drilling machine. We demonstrates leadership through cutting-edge product design innovation, superior quality control during manufacturing, and on-site service that provides superior installation and maintenance throughout the life of the beam pumping unit. Contact us to get free quotation.