all
hebei yingpai
84139100
| SKU: | |
|---|---|
| Availability: | |
| PDF Export | |
Product Description
Type | Max. power | Capacity | Head | Speed | Max.Eff | NPSH | Impeller Dia. | Max.particle size |
(kw) | (m³/h) | (m) | (r/min) | (%) | (m) | (mm) | (mm) | |
MAH1.5-1 | 15 | 12-28 | 6-65 | 1200-3800 | 40 | 2-4 | 150 | 14 |
MAH2-1.5 | 15 | 32-72 | 6-58 | 1200-3200 | 45 | 3.5-8 | 185 | 19 |
MAH3-2 | 30 | 39-86 | 12-64 | 1300-2700 | 55 | 4-6 | 215 | 25 |
MAH4-3 | 60 | 86-198 | 9-52 | 1000-2200 | 71 | 4-5 | 245 | 28 |
MAH6-4 | 120 | 162-360 | 12-56 | 800-1500 | 68 | 5-8 | 365 | 44 |
MAH8-6 | 120 | 360-830 | 10-61 | 500-1140 | 72 | 2-9 | 510 | 63 |
MAH10-8 | 260 | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 685 | 76 |
MAH12-10 | 560 | 936-1980 | 7-68 | 400-750 | 82 | 1-5 | 760 | 86 |
MAH14-12 | 560 | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 965 | 90 |
Rubber Pumps Material | Metal Pumps Material | ||||
No | Part | Material | No | Part | Material |
1 | Base | Cast Iron | 1 | Base | Cast Iron |
2 | Shaft | 4140 High Tensile Steel* | 2 | Shaft | 4140 High Tensile Steel* |
3 | Bearing Assembly | Timken (Cast Iron Body) | 3 | Bearing Assembly | Timken (Cast Iron Body) |
4 | Shaft Sleeve | 420 Stainless Steel | 4 | Shaft Sleeve | 420 Stainless Steel |
5 | Pump Casing | Cast Iron | 5 | Pump Casing | Cast Iron |
6 | Frame Plate Liner Insert | Rubber | 6 | Frame Plate Liner | 27% Chrome White Iron |
7 | Cover Plate Liner | Rubber | 7 | Volute Liner | 27% Chrome White Iron |
8 | Impeller | Rubber Coated High Tensile Steel | 8 | Impeller | 27% Chrome White Iron |
9 | Throat Bush | Rubber | 9 | Throat Bush | 27% Chrome White Iron |
10 | Cover Plate | Cast Iron | 10 | Joint Rings | Rubber |
11 | Stuffing Box | Cast Iron | 11 | Cover Plate | Cast Iron |
12 | Expeller | 27% Chrome White Iron | 12 | Stuffing Box | Cast Iron |
13 | Expeller Ring | Natural Rubber | 13 | Expeller | 27% Chrome White Iron |
14 | Bolts | Zinc Plated Steel | 14 | Expeller Ring | Natural Rubber |
15 | O-rings | Nitrile Rubber | 15 | Bolts | Zinc Plated Steel |
16 | Seals | Rubber | 16 | O-rings | Nitrile Rubber |
17 | Seals | Rubber | 17 | Seals | Rubber |
Yes. YP Petro accepts OEM/ODM orders based on customer drawings, technical specifications, or reverse-engineered samples. Our engineering team can confirm feasibility, recommend material upgrades, and provide quotations within 3-5 working days.
YP Petro manufactures power end components including extension rods, crossheads, crosshead pins, cross pin baffles, upper and lower guide plates, packing boxes, seal rings, and oil seal lips. We also supply crankshaft assemblies, gear sets, and connecting rods for major mud pump models.
In addition to cylinder liners, YP Petro supplies a complete range of fluid end parts, including pistons, piston rubber, valve bodies, valve seats, valve rubber, liner seals, cylinder head gaskets, valve cover seals, piston rods, clamp assemblies, valve covers, cylinder heads, flange heads, cylinder flanges, cylinder covers, and inhalation capsules. We also supply dampener diaphragms, pressure gauges, fittings, relief valves, and exhaust valves.
YP Petro cylinder liners are available in metric sizes from 100mm to 180mm and imperial sizes from 3" to 7.5" (including 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.25", 6.5", 6.75", 7", 7.25", 7.5"). Custom sizes are available on request.
| Type | Inner Material | Hardness | Service Life | Best For |
| Bi-Metal | High-chromium cast iron | HRC 62 | 800h+ | General high-pressure, abrasive drilling |
| Ceramic | Al₂O₃ or Zirconia | HRC 80+ | 1500h+ | Extreme abrasion, high-sand formations |
| Chrome-Plated | Hard chrome coating | HRC 55 | 300-400h | Moderate conditions, budget operations |
| High-Frequency Quenching | Quenched alloy iron | HRC 50 | 200-300h | Light-duty, low-cost applications |