Customized 1-40ton straight beam track chassis Straight beam crawler chassis Track Undercarriage

Product Description

Model Dimensions (mm) Travel speed(Kmh) Bearing
weight(T)
L L1 BO B H Single
speed
Two
speed
JLZ04 760-1750 1220-2180 800-1800 200-350 460-490 2 3.3 2T-6T
JLZ-06 900-2100 1360-2650 800-2100 250-450 575-618 2 3.6 4T-8T
JLZ-10 1000-2400 1550-2650 900-2200 300-450 575-618 2 4.8 5T-12T
JLZ-15 1600-4000 2300-4700 1100-2400 350-500 730-800 1.5 5.1 10T-20T
JLZ-30 2000-4500 2790-5230 1300-2600 350-600 780-860 1.5 5 15T-35T
JLZ-60 2400-4600 3170-5370 1600-2800 400-760 820-920 2 - 20T-65T
JLZ-B0 3000-5000 3860-5860 2000-3000 500-800 900-1100 2.5 - 30T-8OT
JLZ-90 3000-5000 3920-6420 2200-4200 600-900 980-1200 2.5 - 40T-100T
JLZ-120 3500-7000 4600-8100 3000-800o 100-900 1200-1480 2 - 5OT-1201


Specification
item
value
Condition
New
Applicable Industries
Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works , Energy & Mining
Showroom Location
None
Video outgoing-inspection
Provided
Machinery Test Report
Provided
Marketing Type
Ordinary Product
Place of Origin
China
Warranty
1 Year
Product name
Track Undercarriage
Application
Excavator Spare Parts
Material
Alloy Steel
Size
Customized Size
Quality
High-Quality
Related company products
skeleton bucket
Rock Bucket
Mechanical crushing pliers
Hydraulic Breaker
Heavy Duty Brake Shoes
Excavator Quick Hitch
Excavator undercarriage
Straight beam tracked chassis
Chassis With slewing track
Mobile mining machine crawler chassis
Heavy-duty friction track chassis
Ripper


Product Inquiry

Multifunctional Excavator Bucket Cleaning Bucket

Heavy Duty Excavator Bucket for Kobelco Excavators

Sumitomo Excavator General Purpose Earthmoving Bucket with Teeth

Favorites Share Excavator Attachment Trapezoidal Bucket for Ditching Canal

Construction Machinery Parts Heavy Duty Tilting Bucket for Excavators