Views: 173 Author: Site Editor Publish Time: 2021-06-20 Origin: Site
TECHNICAL FEATURES
only be an substitute of conventional pump in onshore well drilling and workover, but also show its advantage in sites where volume and weight are strictly controlled, such as offshore well drilling, workover, drilling in marshland and etc. The complete pump weighted 20,709kg, it is 20.22% off compared with conventional F-1600 Pump;
Stable operation for assembled crank of forge and cast pieces;
The “non-pressure cover” main bearing has better structural intensity and rigidity. It improves the accuracy of meshing and stress state of main bearing bolt;
Crosshead surface coated with Babbitt alloy improves reliability.
All pressure parts of fluid end use forgings parts.
TECHNICAL PARAMETERS
Type | Horizontal triplex single-acting pump |
Rated input power | 1193 kW(1600hp) |
Rated strokes | 130 r/min |
Stroke length | 280 mm(11") |
Max. Dia. Of liner | 180 mm |
Max. Pressure | 34.5 MPa(5000psi) |
Max. Discharge capacity | 46.31 l/s |
Suction inlet | 10" flange |
Discharging outlet | API 103 mmX35 MPa (4-1/16"API-5000psi) flange |
F1-1600 TECHNICAL PARAMETER
Strokes/ Minute | Power Rating | Liner Size,mm Pressure Rating,MPa(psi) | ||||||||||
180 | 170 | 160 | 150 | 140 | ||||||||
23.19 | 3365 | 25.99 | 3770 | 29.34 | 4255 | 33.39 | 4840 | 34.47 | 5000 | |||
kW | HP | Displacement L/S(GPM) | ||||||||||
*130 | 1193 | 1600 | 46.31 | 41.31 | 36.59 | 32.16 | 28.02 | |||||
120 | 1101 | 1477 | 42.75 | 38.13 | 33.78 | 29.69 | 25.86 | |||||
110 | 1010 | 1354 | 39.19 | 34.95 | 30.96 | 27.21 | 23.71 | |||||
100 | 918 | 1231 | 35.63 | 31.78 | 28.15 | 24.74 | 21.55 | |||||
90 | 826 | 1108 | 32.06 | 28.60 | 25.33 | 22.27 | 19.40 | |||||
80 | 734 | 985 | 28.5 | 25.42 | 22.52 | 19.79 | 17.24 |
F-1600HL TECHNICAL PARAMETER
Strokes/ Minute | Power Rating | Liner Size,mm Pressure Rating,MPa(psi) | ||||||||
190 | 180 | 170 | 160 | 150 | **140 | **130 | **120 | |||
20.7 | 23.1 | 25.9 | 29.2 | 33.2 | 38.1 | 44.2 | 51.9 | |||
(3005) | (3345) | (3750) | (4235) | (4820) | (5530) | (6415) | (7500) | |||
kW | HP | Displacement L/S(GPM) | ||||||||
*120 | *1193 | 1600 | 51.85 (822) | 46.54 (737) | 41.5 (658) | 36.77 (583) | 32.32 (512) | 28.15 (446) | 24.27 (385) | 20.68 (328) |
110 | 1094 | 1467 | 47.53 (753) | 42.66 (676) | 38.05 (603) | 33.71 (534) | 29.62 (469) | 25.81 (409) | 22.25 (352) | 18.96 (300) |
100 | 994 | 1333 | 43.21 (685) | 38.78 (614) | 34.59 (548) | 30.64 (485) | 26.93 (427) | 23.46 (372) | 20.23 (320) | 17.24 (273) |
90 | 895 | 1200 | 38.89 (614) | 34.90 (553) | 31.13 (493) | 27.58 (437) | 24.24 (384) | 21.11 (334) | 18.21 (288) | 15.51 (246) |
80 | 795 | 1067 | 34.56 (548) | 31.02 (492) | 27.67 (438) | 24.51 (388) | 21.54 (341) | 18.77 (297) | 16.18 (256) | 13.79 (218) |
1 |
|
| 0.4321 (6.849) | 0.3878 (6.147) | 0.3459 (5.483) | 0.3064 (4.857) | 0.2693 (4.269) | 0.2346 (3.719) | 0.2023 (3.206) | 0.1724 (2.732) |
NOTE: 1.Based on 100% volumetric efficiency and 90% mechanical efficiency. 2.* Recommended strokes and input power for continuous service.