Specifications of F-1000 Triplex Mud Pumps (API-7K)
Rated Horsepower: 1,000 HP
Rated Pump Speed: 140 SPM
Maximum Liner Size by Stroke Length: 6-3/4" x 10"
Suction Connection: 12"
Discharge Connection: 5-1/8" 5,000 psi Flange
Gear Ratio: 4.207:1
Valve Pot: API #6
Approximate Weight: 41,425 lbs
Availability: | |
---|---|
Multiple liner sizes allow pressures and volumes to handle circulation requirements in deep drilling applications.
Rated Horsepower: 1,000 HP
Rated Pump Speed: 140 SPM
Maximum Liner Size by Stroke Length: 6-3/4" x 10"
Suction Connection: 12"
Discharge Connection: 5-1/8" 5,000 psi Flange
Gear Ratio: 4.207:1
Valve Pot: API #6
Approximate Weight: 41,425 lbs
Liner Size, inches | 6-3/4 | 6-1/2 | 6 | 5-1/2 | 5 | 4 | |
Rated Pressure, psi | 2,370 | 2,558 | 3,000 | 3,572 | 4,322 | 5,000 | |
Pump Speed (SPM) | Input Power (HP) | Displacement, GPM | |||||
140 | 1,000 | 651 | 603 | 514 | 432 | 357 | 289 |
130 | 928 | 604 | 560 | 477 | 401 | 331 | 269 |
120 | 857 | 558 | 517 | 441 | 370 | 306 | 248 |
110 | 785 | 511 | 474 | 404 | 339 | 280 | 227 |
100 | 714 | 465 | 431 | 367 | 309 | 255 | 207 |
90 | 642 | 418 | 388 | 330 | 278 | 229 | 186 |
Volume/Stroke, gallons | 4.65 | 4.31 | 3.67 | 3.09 | 2.55 | 2.07 |
Yingpai Drilling Machinery is always your trustful partner for triplex mud pumps. Contact us for further details.
Multiple liner sizes allow pressures and volumes to handle circulation requirements in deep drilling applications.
Rated Horsepower: 1,000 HP
Rated Pump Speed: 140 SPM
Maximum Liner Size by Stroke Length: 6-3/4" x 10"
Suction Connection: 12"
Discharge Connection: 5-1/8" 5,000 psi Flange
Gear Ratio: 4.207:1
Valve Pot: API #6
Approximate Weight: 41,425 lbs
Liner Size, inches | 6-3/4 | 6-1/2 | 6 | 5-1/2 | 5 | 4 | |
Rated Pressure, psi | 2,370 | 2,558 | 3,000 | 3,572 | 4,322 | 5,000 | |
Pump Speed (SPM) | Input Power (HP) | Displacement, GPM | |||||
140 | 1,000 | 651 | 603 | 514 | 432 | 357 | 289 |
130 | 928 | 604 | 560 | 477 | 401 | 331 | 269 |
120 | 857 | 558 | 517 | 441 | 370 | 306 | 248 |
110 | 785 | 511 | 474 | 404 | 339 | 280 | 227 |
100 | 714 | 465 | 431 | 367 | 309 | 255 | 207 |
90 | 642 | 418 | 388 | 330 | 278 | 229 | 186 |
Volume/Stroke, gallons | 4.65 | 4.31 | 3.67 | 3.09 | 2.55 | 2.07 |
Yingpai Drilling Machinery is always your trustful partner for triplex mud pumps. Contact us for further details.